Shoe Size Guide

Our shoe size charts are a guide only, they should be used as an aid and should not replace a personal fitting.

Dance shoes should fit firm with very little growing room to ensure the foot is well supported.

Our charts are reflective of a 'professional' (tighter) fit and are here to give you a general idea on sizing.

Order one full size up for growing room. Please note that shoe size may vary due to the shape and width of the feet.

School Shoe
(UK)
Full Sole Split Sole
5 5
5.5 5.5
6 6
6.5 6.5
7 7 7
7.5 7.5 7.5
8 8 8
8.5 8.5 8.5
9 9 9
9.5 9.5 9.5
10 10 10
10.5 10.5 10.5
11 11 11
11.5 11.5 11.5
12 12 12
12.5 12.5 12.5
13 13 13
13.5 13.5 13.5
1 1 1
1.5 1.5 1.5
Street Shoe
(AU)
School Shoe
(UK)
Full Sole Split Sole
4 1
4.5 1.5 2 2
5 2 2.5 2.5
5.5 2.5 3 3
6 3 3.5 3.5
6.5 3.5 4 4
7 4 4.5 4.5
8 5 5.5 5.5
8.5 5.5 6 6
9 6 6.5 6.5
9.5 6.5 7 7
10 7 7.5 7.5
10.5 7.5 8 8
11 8.5 8.5
11.5 9 9
12 9.5 9.5
12.5 10 10
13 10.5
13.5 11
14 11.5
14.5 12
15 12.5
15.5 13
School Shoe
(UK)
Full Sole
Split Sole
Pull On Boot
7 7 7
7.5 7.5 7.5
8 8 8
8.5 8.5 8.5
9 9 9
9.5 9.5 9.5
10 10 10 10
10.5 10.5 10.5 10.5
11 11 11 11
11.5 11.5 11.5 11.5
12 12 12 12
12.5 12.5 12.5 12.5
13 13 13 13
13.5 13.5 13.5 13.5
1 4 4 4
1.5 4.5 4.5 4.5
Street Shoe
(AU)
School Shoe
(UK)
Full Sole
Split Sole
Pull On Boot Men's
4 1 4 4 4 4
4.5 1.5 4.5 4.5 4.5 4.5
5 2 5 5 5 5
5.5 2.5 5.5 5.5 5.5 5.5
6 3 6 6 6 6
6.5 3.5 6.5 6.5 6.5 6.5
7 4 7 7 7 7
7.5 4.5 7.5 7.5 7.5 7.5
8 5 8 8 8 8
8.5 5.5 8.5 8.5 8.5 8.5
9 6 9 9 9 9
9.5 6.5 9.5 9.5 9.5 9.5
10 7 10 10 10 10
10.5 7.5 10.5 10.5 10.5 10.5
11 11 11 11 11
11.5 11.5 11.5 11.5 11.5
12 12 12 12 12
12.5 12.5 12.5
13 13 13
13.5 13.5 13.5
14 14 14
14.5 14.5
15 15
School Shoe
(UK)
Flat Shoe Lily Tap Shoe
(TSC07)
Lace Up
5 6
5.5 6.5
6 7
6.5 7.5
7 7 8
7.5 7.5 8.5
8 8 9
8.5 8.5 9.5
9 9 10
9.5 9.5 10.5
10 10 11 10
10.5 10.5 11.5 10.5
11 11 12 11
11.5 11.5 12.5 11.5
12 12 13 12
12.5 12.5 13.5 12.5
13 13 13
13.5 13.5 13.5
1 1
1.5 1.5
Street Shoe
(AU)
School Shoe
(UK)
Flat Shoe Cuban Sport Chorus Lace Up
4 1 4.5 5 5 2
4.5 1.5 5 5.5 5.5 2.5
5 2 5.5 6 6 3
5.5 2.5 6 6.5 6.5 3.5
6 3 6.5 7 7 4
6.5 3.5 7 7.5 7.5 4.5
7 4 7.5 8 8 5
7.5 4.5 8 8.5 8.5 5.5
8 5 8.5 9 9 6
8.5 5.5 9 9.5 9.5 6.5
9 6 9.5 10 10 7
9.5 6.5 10 10.5 10.5 7.5
10 7 10.5 11 11 8
10.5 7.5 11 11.5 11.5 8.5
11 11.5 12 12 9
11.5 12 9.5
12 10
12.5 10.5
13 11
13 11
13.5 11.5
14 12
School Shoe
(UK)
Flat Shoe Lace Up
7 7
7.5 7.5
8 8
8.5 8.5
9 9
9.5 9.5
10 10 10
10.5 10.5 10.5
11 11 11
12 12 12
12.5 12.5 12.5
13 13 13
13.5 13.5 13.5
1 1
1.5 1.5
Street Shoe
(AU)
School Shoe
(UK)
Cuban
Leather
Sport Chorus
Leather
Chorus
Leather
Flat
Canvas
Cuban
Canvas
Lace Up
4 1 5 5 5 4 4 2
4.5 1.5 5.5 5.5 5.5 4.5 4.5 2.5
5 2 6 6 6 5.5 5 3
5.5 2.5 6.5 6.5 6.5 6 5.5 3.5
6 3 7 7 7 6.5 6 4
6.5 3.5 7.5 7.5 7.5 7 6.5 4.5
7 4 8 8 8 7.5 7 5
7.5 4.5 8.5 8.5 8.5 8 7.5 5.5
8 5 9 9 9 8.5 8 6
8.5 5.5 9.5 9.5 9.5 9 8.5 6.5
9 6 10 10 10 9.5 9 7
9.5 6.5 10.5 10.5 10.5 10 7.5
10 7 11 11 11 10.5 8
10.5 7.5 11.5 11.5 11.5 11 8.5
11 12 12 12 11.5 9
11.5 12