Womens & Childs Measurement Guide

  • Bust: Measure around the fullest part of the bust
  • Waist: Measure around the narrowest part of the waist
  • Hips: Measure around the fullest part of the hips
  • Girth: Measure from the center of one shoulder, down through the crotch, and back up to the same shoulder
Measurement Image 1
Measurement Image 2
Measurement Image 1
Measurement Image 2
Measurement Image 3

Leotard Leg Line Guide

  • High: --------
    Our highest leg line creates a striking look, perfecr for elongating legs and making a bold statement.
  • Slim: --------
    Popular amongst our pre-professional and professional dancers, our Slim Leg Line Leotards are our highest cut style, designed to accentuate and enhance the appearance of elongated legs.
  • Classic: --------
    A go-to for dancers of all ages and skill levels, our Classic Leg Line Leotards sit at a middle height on the leg, accentuating the leg line while simultaneously providing ample coverage front and back.
  • Low: --------
    Our Low Leg Line Leotards are ideal for dancers who are looking for more coverage. Designed with a generous fit around the behind and across the front providing comfort and support.

Child Size Chart

Size Ch XXXSml Ch XXSml Ch XSml Ch Sml Ch Med Ch Lge Ch XLge Ch XXLge
Age 1 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Height IN 2' 8"-3' 1" 3' 1"-3' 4" 3' 4"-3' 7" 3' 8"-4' 1" 4' 1"-4' 4" 4' 4"-4' 7" 4' 8"-5' 5' 1"-5' 4"
Chest IN 19.5"-21" 21"-22.5" 23"-24" 24.5"-25.5" 26"-27" 27.5"-28.5" 29"-30" 30.5"-32"
Waist IN 19" 19.5"-20" 20.5"-21" 21"-22" 22.5"-23.5" 24"-25" 25.5"-26" 26.5"-27.5"
Hip IN 21"-22.5" 23"-24" 24.5"-25.5" 26"-27" 27.5"-28.5" 29"-30" 30.5"-32" 32"-33.5"
Girth IN 30"-33" 33.5"-36.5" 37"-40" 40.5"-43" 44"-47" 47.5"-50.5" 51"-54" 54.5"-58"

Women Size Chart

Size XXXSml XXSml XSml Sml Med Lge XLge 2XLge 3XLge 4XLge
US 0 2 4 6 8 10 12 14 16 18
AU/UK 4 6 8 10 12 14 16 18 20 22
Bust IN 27.5"-28.5" 28.5"-30" 30.5"-32" 32.5"-34" 34.5"-36" 36.5"-38" 38.5"-40" 40.5"-42" 42.5"-44" 44.5"-46"
Waist IN 21"-22" 22.5"-24" 24.5"-26" 26"-28" 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
Hips IN 30.5"-31.5" 32"-33.5" 34"-35.5" 36"-37.5" 37.8"-39.5" 39.8"-41.5" 41.8"-43.5" 43.7"-45.3" 45.5"-47.2" 47.5"-49.5"
Girth IN 53"-55" 54"-57" 57"-59" 59"-61" 61"-63" 63"-65" 65"-67" 67"-69" 69"-71" 71"-73"

Men's Measurement Guide

  • Chest : Measure around the broadest part of the chest
  • Waist: Measure around the narrowest part of the waist
Measurement Image 1
Size Ad XXSml Ad XSml Ad Sml Ad Med Ad Lge Ad XLge Ad 2XLge
Chest IN 31" 33" 35" 37" 40" 42" 45"
Waist IN 26" 28" 30" 32" 34" 36" 38"