Child Size Chart
Size | Ch XXXSml | Ch XXSml | Ch XSml | Ch Sml | Ch Med | Ch Lge | Ch XLge | Ch XXLge |
---|---|---|---|---|---|---|---|---|
Age | 1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
Height CM | 86 – 95 | 86 – 95 | 86 – 95 | 86 – 95 | 86 – 95 | 86 – 95 | 86 – 95 | 86 – 95 |
Chest CM | 50 – 53 | 50 – 53 | 50 – 53 | 50 – 53 | 50 – 53 | 50 – 53 | 50 – 53 | 50 – 53 |
Waist CM | 49 – 50 | 49 – 50 | 49 – 50 | 49 – 50 | 49 – 50 | 49 – 50 | 49 – 50 | 49 – 50 |
Hip CM | 54 – 57 | 54 – 57 | 54 – 57 | 54 – 57 | 54 – 57 | 54 – 57 | 54 – 57 | 54 – 57 |
Girth CM | 76 – 84 | 76 – 84 | 76 – 84 | 76 – 84 | 76 – 84 | 76 – 84 | 76 – 84 | 76 – 84 |
Measurement Guide
Bust:
Measure around the fullest part of the bust
Waist:
Measure around the narrowest part of the waist
Hips:
Measure around the fullest part of the hips
Girth:
Measure from the center of one shoulder, down through the crotch, and back up to the same shoulder