Clothing Size Chart
Energetiks Clothing Size Guides
- Please note that size charts relate to Energetiks garments and are designed to fit to the following body measurements.
- Other brands may vary from these measurements but you can still use them as a guide.
- If you require assistance to select your best fit, please email us at customerservice@energetiks.com.au
Energetiks Clothing Size Guides
- Please note that size charts relate to Energetiks garments and are designed to fit to the following body measurements.
- Other brands may vary from these measurements but you can still use them as a guide.
- If you require assistance to select your best fit, please email us at customerservice@energetiks.com.au
Our size charts are a guide only, they should be used as an aid and should not replace an instore fitting.
Our size charts are a guide only, they should be used as an aid and should not replace an instore fitting.
Women's Measurement GuideBust: Waist: Hips: Girth: |
|
Leotard Leg Line GuideSlim Classic Low |
|
Men's Measurement GuideChest: Waist: |
Women's Measurement GuideBust: Measure around the fullest part of the bust Waist: Measure around the narrowest part of the waist Hips: Measure around the fullest part of the hips Girth: Measure from the center of one shoulder, down through the crotch, and back up to the same shoulder |
Leotard Leg Line GuideSlim Classic Low |
Men's Measurement GuideChest: Measure around the broadest part of the chest Waist: Measure around the narrowest part of the waist |
Child's Garment Size Guide
Ch XXXsml - AUS size 1-2 | |||||
Age 1 year | Height | Chest | Waist | Hip | Girth |
cm | 86 - 95 | 50 - 53 | 49 - 50 | 54 - 57 | 76 - 84 |
inches | 2'8" - 3'1" | 19.5" - 21" | 19" | 21" - 22.5" | 30" - 33" |
Ch XXsml - AUS size 2-3 | |||||
Age 2-3 years | Height | Chest | Waist | Hip | Girth |
cm | 96 - 105 | 54 - 57 | 51 - 52 | 58 - 61 | 85 - 93 |
inches | 3'1" - 3'4" | 21" - 22.5" | 19.5" - 20.5" | 23" - 24" | 33" - 36.5" |
Ch Xsml - AUS size 4-5 | |||||
Age 4-5 years | Height | Chest | Waist | Hip | Girth |
cm | 106 - 115 | 58 - 61 | 53 - 54 | 62 - 65 | 94 - 102 |
inches | 3'4" - 3'7" | 23' - 24" | 20.5" - 21" |
24.5" - 25.5" |
37" - 40" |
Ch Sml - AUS size 6-7 | |||||
Age 6-7 years | Height | Chest | Waist | Hip | Girth |
cm | 116 - 125 | 62 - 65 | 55 - 57 | 66 - 69 | 103 - 111 |
inches | 3'8" - 4'1" | 24.5" - 25.5" | 21" - 22" | 26" - 27" | 40" - 43.5" |
Ch Med - AUS size 8-9 | |||||
Age 8-9 years | Height | Chest | Waist | Hip | Girth |
cm | 126 - 135 | 66 - 69 | 58 - 60 | 70 - 73 | 112 - 120 |
inches | 4'1" - 4'4" | 26" - 27" | 22.5" - 23.5" | 27.5" - 28.5" | 44" - 47" |
Ch Lge - AUS size 10-11 | |||||
Age 10-11 years | Height | Chest | Waist | Hip | Girth |
cm | 136 - 145 | 70 - 73 | 61 - 64 | 74 - 77 | 121 - 129 |
inches | 4'4" - 4'7" | 27.5" - 28.5" | 24" - 25" | 29" - 30" | 47" - 50.5" |
Ch Xlge - AUS size 12-13 | |||||
Age 12-13 years | Height | Chest | Waist | Hip | Girth |
cm | 146 - 155 | 74 - 77 | 65 - 68 | 78 - 81 | 130 - 138 |
inches | 4'8" - 5' | 29" - 30" | 25.5" - 26" | 30.5" - 32" | 51" - 54" |
Ch XXlge - AUS size 14-15 | |||||
Age 14-15 years | Height | Chest | Waist | Hip | Girth |
cm | 156 - 165 | 78 - 81 | 69 - 72 | 82 - 85 | 139 - 147 |
inches | 5'1' - 5'4" | 30.5 - 32" | 26.5" - 27.5" | 32" - 33.5 | 54.5" - 58" |
* Front-lined leotards are a firmer fit, you may want to go up one size.
Child's Garment Size Guide
Ch XXXsml - AUS size 1-2 | |||||
Age 1 | Height | Chest | Waist | Hip | Girth |
cm | 95 | 54 | 49 | 58 | 84 |
inches | 3'1" | 21" | 19" | 23" | 33" |
Ch XXsml - AUS size 2-3 | |||||
Age 3 | Height | Chest | Waist | Hip | Girth |
cm | 105 | 58 | 52 | 62 | 93 |
inches | 3'4" | 23" | 20.5" | 24.5" | 36.5" |
Ch Xsml - AUS size 4-5 | |||||
Age 5 | Height | Chest | Waist | Hip | Girth |
cm | 115 | 62 | 55 | 66 | 102 |
inches | 3'7" | 24.5" | 21.5" |
26" |
40" |
Ch Sml - AUS size 6-7 | |||||
Age 7 | Height | Chest | Waist | Hip | Girth |
cm | 125 | 66 | 58 | 70 | 111 |
inches | 4'1" | 26" | 23" | 27.5" | 43.5" |
Ch Med - AUS size 8-9 | |||||
Age 9 | Height | Chest | Waist | Hip | Girth |
cm | 135 | 70 | 61 | 74 | 120 |
inches | 4'4" | 27.5" | 24" | 29" | 47" |
Ch Lge - AUS size 10-11 | |||||
Age 11 | Height | Chest | Waist | Hip | Girth |
cm | 145 | 74 | 64 | 78 | 129 |
inches | 4'7" | 29" | 25" | 30.5" | 50.5" |
Ch Xlge - AUS size 12-13 | |||||
Age 13 | Height | Chest | Waist | Hip | Girth |
cm | 155 | 78 | 67 | 82 | 138 |
inches | 5' | 30.5" | 26" | 32" | 54" |
Ch XXlge - AUS size 14-15 | |||||
Age 15 | Height | Chest | Waist | Hip | Girth |
cm | 165 | 82 | 70 | 86 | 142 |
inches | 5'4" | 32" | 27.5" | 34" | 56" |
* Front-lined leotards please go up one size.
Youth Garment Size Guide
Youth Med (Age 9) | |||
AUS Size 8-9 | |||
Height | Chest | Waist | Hip |
135 cm | 70 cm | 61 cm | 74 cm |
4'4" | 27.5" | 24" | 29" |
Youth Large (Age 11) | |||
AUS Size 10-11 | |||
Height | Chest | Waist | Hip |
145 cm | 74 cm | 64 cm | 78 cm |
4'7" | 29" | 25" | 30.5" |
Youth XLarge (Age 13) | |||
AUS Size 12-13 | |||
Height | Chest | Waist | Hip |
155 cm | 78 cm | 67 cm | 82 cm |
5' | 30.5" | 26" | 32" |
Youth Garment Size Guide
Youth Med (Age 9) | |||
AUS Size 8-9 | |||
Height | Chest | Waist | Hip |
135 cm | 70 cm | 61 cm | 74 cm |
4'4" | 27.5" | 24" | 29" |
Youth Large (Age 11) | |||
AUS Size 10-11 | |||
Height | Chest | Waist | Hip |
145 cm | 74 cm | 64 cm | 78 cm |
4'7" | 29" | 25" | 30.5" |
Youth XLarge (Age 13) | |||
AUS Size 12-13 | |||
Height | Chest | Waist | Hip |
155 cm | 78 cm | 67 cm | 82 cm |
5' | 30.5" | 26" | 32" |
Women's Garment Size Guide
Ad XXXsml - AUS 4 / US 0 / EU 32 | ||||
Bust | Waist | Hip | Girth | |
cm | 70-72 | 54-56 | 76-78 | 135-140 |
inches | 27.5"-28.5" | 21"-22" |
30"-30.5" |
53"-55" |
Ad XXsml - AUS 6 / US 2 / EU 34 | ||||
Bust | Waist | Hip | Girth | |
cm | 73-77 | 57-61 | 79-83 | 140-145 |
inches | 28.5"-30" | 22.5"-24" | 31"-32.5" | 55"-57" |
Ad Xsml - AUS 8 / US 4 / EU 36 | ||||
Bust | Waist | Hip | Girth | |
cm | 78-82 | 62-66 | 84-88 | 145-150 |
inches | 30.5"-32" | 24.5"-26" | 33"-34.5" | 57"-59" |
Ad Sml - AUS 10 / US 6 / EU 38 | ||||
Bust | Waist | Hip | Girth | |
cm | 83-87 | 67-71 | 89-93 | 150-155 |
inches | 32.5"-34" | 26"-28" | 35"-36.5" | 59"-61" |
Ad Med - AUS 12 / US 8 / EU 40 | ||||
Bust | Waist | Hip | Girth | |
cm | 88-92 | 72-76 | 94-98 | 155-160 |
inches | 34.5"-36" | 28"-30" | 37"38.5" | 61"-63" |
Ad Lge - AUS 14 / US 10 / EU 42 | ||||
Bust | Waist | Hip | Girth | |
cm | 93-97 | 77-81 | 99-103 | 160-165 |
inches | 36.5"-38" | 30"-32" | 39"-40.5" | 63"-65" |
Ad Xlge - AUS 16 / US 12 / EU 44 | ||||
Bust | Waist | Hip | Girth | |
cm | 98-102 | 83 | 108 | 165-170 |
inches | 38.5"-40" | 32"-34" | 41"-42.5" | 65"-67" |
Ad 2XL - AUS 18 / US 14 / EU 46 | ||||
Bust | Waist | Hip | Girth | |
cm | 103-107 | 87-91 | 109-113 | 170-175 |
inches | 40.5"-42" | 34"-36" | 43"-44.5" | 67"-69" |
Ad 3XL - AUS 20 / US 16 / EU 48 | ||||
Bust | Waist | Hip | Girth | |
cm | 108-112 | 92-96 | 114-118 | 175-180 |
inches | 42.5"-44" | 36"-38" | 45"-46.5" | 69"-71" |
Ad 4XL - AUS 22 / US 18 / EU 50 | ||||
Bust | Waist | Hip | Girth | |
cm | 113-117 | 97-101 | 119-123 | 180-185 |
inches | 44.5"-46" | 38"-40" | 47"-48.5" | 71"-73" |
* Front-lined leotards are a firmer fit, you may want to go up one size.
Women's Garment Size Guide
Ad XXXsml - AUS 4 / US 0 / EU 32 | ||||
Bust | Waist | Hip | Girth | |
cm | 70-72 | 54-56 | 76-78 | 135-140 |
inches | 27.5"-28.5" | 21"-22" |
30"-30.5" |
53"-55" |
Ad XXsml - AUS 6 / US 2 / EU 34 | ||||
Bust | Waist | Hip | Girth | |
cm | 73-77 | 57-61 | 79-83 | 140-145 |
inches | 28.5"-30" | 22.5"-24" | 31"-32.5" | 55"-57" |
Ad Xsml - AUS 8 / US 4 / EU 36 | ||||
Bust | Waist | Hip | Girth | |
cm | 78-82 | 62-66 | 84-88 | 145-150 |
inches | 30.5"-32" | 24.5"-26" | 33"-34.5" | 57"-59" |
Ad Sml - AUS 10 / US 6 / EU 38 | ||||
Bust | Waist | Hip | Girth | |
cm | 83-87 | 67-71 | 89-93 | 150-155 |
inches | 32.5"-34" | 26"-28" | 35"-36.5" | 59"-61" |
Ad Med - AUS 12 / US 8 / EU 40 | ||||
Bust | Waist | Hip | Girth | |
cm | 88-92 | 72-76 | 94-98 | 155-160 |
inches | 34.5"-36" | 28"-30" | 38.5"-37" | 61"-63" |
Ad Lge - AUS 14 / US 10 / EU 42 | ||||
Bust | Waist | Hip | Girth | |
cm | 93-97 | 77-81 | 99-103 | 160-165 |
inches | 36.5"-38" | 30"-32" | 39"-40.5" | 63"-65" |
Ad Xlge - AUS 16 / US 12 / EU 44 | ||||
Bust | Waist | Hip | Girth | |
cm | 98-102 | 83 | 108 | 165-170 |
inches | 38.5"-40" | 32"-34" | 41"-42.5" | 65"-67" |
Ad 2XL - AUS 18 / US 14 / EU 46 | ||||
Bust | Waist | Hip | Girth | |
cm | 103-107 | 87-91 | 109-113 | 170-175 |
inches | 40.5"-42" | 34"-36" | 43"-44.5" | 67"-69" |
Ad 3XL - AUS 20 / US 16 / EU 48 | ||||
Bust | Waist | Hip | Girth | |
cm | 108-112 | 92-96 | 114-118 | 175-180 |
inches | 42.5"-44" | 36"-38" | 45"-46.5" | 69"-71" |
Ad 4XL - AUS 22 / US 18 / EU 50 | ||||
Bust | Waist | Hip | Girth | |
cm | 113-117 | 97-101 | 119-123 | 180-185 |
inches | 44.5"-46" | 38"-40" | 47"-48.5" | 71"-73" |
* Front-lined leotards are a firmer fit, you may want to go up one size.
Men's Garment Size Guide
|
Ad XXsml | Ad Xsml | Ad Sml | Ad Med | Ad Lge | Ad Xlge | Ad 2XL |
Chest (cm) | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
Waist (in) | 26" | 28" | 30" | 32" | 34" | 36" | 38" |
Men's Garment Size Guide
Ad XXsml |
||
Chest | Waist | |
cm | 78 | 66 |
inches | 31" | 26" |
Ad Xsml |
||
Chest | Waist | |
cm | 84 | 71 |
inches | 33" | 28" |
Ad Sml |
||
Chest | Waist | |
cm | 90 | 76 |
inches | 35.5" | 30" |
Ad Med |
||
Chest | Waist | |
cm | 96 | 81 |
inches | 37.5" | 32" |
Ad Lge |
||
Chest | Waist | |
cm | 102 | 86 |
inches | 40" | 34" |
Ad Xlge |
||
Chest | Waist | |
cm | 108 | 91 |
inches | 42.5" | 36" |
Ad 2XL |
||
Chest | Waist | |
cm | 114 | 96 |
inches | 44.5" | 38" |